You'll get invited to our Meetups as soon as they're scheduled!
| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| Derivation of TEM waves. Follow-up to February 2009 meeting. | Adobe Acrobat file | 74K | Joe | Feb 27, 2009 |
| Directions from S. I-35 to Hampton branch library | Adobe Acrobat file | 77K | Joe | Feb 24, 2009 |
| Probably the easiest Quantum Mechanics book to learn from. | Adobe Acrobat file | 1.1M | A former member | Jun 11, 2006 |
| Solid State Physics (or Condensed Matter Physics) is my favorite area of physics to study. This is a good ebook to learn on your own with. | Adobe Acrobat file | 4.5M | A former member | Jun 11, 2006 |
| This is a journal article that I started reading. | Adobe Acrobat file | 113K | A former member | Jun 11, 2006 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.